B8261T85E8HR-2T-N-HE (TN85-B8261)
2U MiTAC AI SERVER / GPU SERVER / HPC / AMD EPYC / LLM INFERENCE
MiTAC B8261T85E8HR-2T-N-HE(TN85-B8261)是 2U 機架式 AMD EPYC GPU 伺服器,支援雙路 AMD EPYC 9005/9004 系列處理器(Socket SP5),24 個 DDR5 DIMM 插槽最高 6400 MT/s。可安裝 2 張 600W 或 4 張 400W 雙寬 GPU,包含 NVIDIA RTX PRO 6000 Blackwell Server Edition,提供 4 組全高 PCIe Gen 5 x16 與 2 組半高插槽,前置 8 個 NVMe U.2 熱插拔硬碟槽,1+1 冗餘 2700W 電源。2U 的高度讓它在機櫃空間有限時,仍能取得可觀的 GPU 推論密度。哲威電子為原廠授權代理商,提供選型建議、整機建置、到府安裝與後續維運服務,歡迎來信索取完整規格書與報價。
規格
| Form Factor | 2U Rackmount |
|---|---|
| Q'ty / Socket Type | (2) AMD Socket SP5 |
| Supported CPU Series | AMD EPYC™ 9005/9004 Series Processor |
| Thermal Design Power Wattage | Max up to 500W* (cTDP) |
| Notes | Ambeient temperature 25℃ when cTDP @ 500W |
| Supported DIMM Qty | (12+12) DIMM slots |
| DIMM Type / Speed | RDIMM DDR5 6400 MT/s (EPYC 9005 w/ 1DPC) RDIMM DDR5 4800 MT/s (EPYC 9004 w/ 1DPC) |
| Capacity | Up to 6TB RDIMM DDR5-6400 memory |
| Memory channel | (12) Channels per CPU |
| Memory voltage | 1.1V |
| Supported GPU Series | (2) NVIDIA RTX PRO 6000 BSE (@600W) |
| Notes | Find "Compatibility" tab above and then select "GPU" on the left panel for full compatible GPU list |
| Front (# / Interface) | (8) NVMe U.2 hot-swap bays |
| PCIe | (4) PCIe Gen 5 x16 slots (FH/10.5"L)* (2) PCIe Gen 5 x16 slots (HH/HL) |
| Notes | Up to (2) 600W or (4) 400W double-width GPU cards supported; hybrid config. of different types of GPU in a system is not supported. |
| USB | (2) USB 3.2 Gen 1 ports |
| VGA | (1) D-sub 15-pin port |
| RJ-45 (Data) | (2) 10GbE ports |
| RJ-45 (IPMI) | (1) GbE port dedicated for IPMI |
| Controller | (1) Intel X550-AT2 |
| PHY | Realtek RTL8211FD-CG |
| USB | (2) USB 3.2 Gen 1 ports |
| Type | CRPS |
| Input Range | AC 200-240V/ 15.5A |
| Frequency | 50-60 Hz |
| Output Watts | 2,700 Watts (AC 200-240V) |
| Efficiency | 80 plus Titanium |
| Redundancy | 1+1 |
| Air | (6) 6056 hot-swap fans (2) 8038 exhaust fans |
| Chipset | Aspeed AST2600 |
| Temperature | Monitors temperature for CPU & memory & system environment |
| Voltage | Monitors voltage for CPU, memory, chipset & power supply |
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator |
| Brand / ROM size | AMI / 32MB |
| Feature | Hardware Monitor/ FAN speed control automatic/ Boot from USB device/ PXE via LAN/Storage / Console Redirection/ SMBIOS 3.7/ PnP/ Wake on LAN/ ACPI 6.5/ ACPI sleeping states S0, S5 |
| Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
| Non-operating Temp. | -40° C ~ 70° C (-40° F ~ 158° F) |
| In/Non-operating Humidity | 85% (Operating humidity) 90% (Non-operating Humidity) |
