NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB
NVIDIA / Leadtek DATA CENTER GPU / AI INFERENCE / LLM
The data center edition: passively cooled with a configurable 400–600W power envelope, designed to be deployed eight per server. Handles generative AI inference, VDI and video workloads, with confidential computing and secure boot with root of trust.
Specifications
| Architecture | NVIDIA Blackwell Architecture |
|---|---|
| CUDA Parallel Processing Cores | 24,064 |
| NVIDIA Tensor Cores | 752 |
| NVIDIA RT Cores | 188 |
| Single-Precision Performance | 120 TFLOPS |
| AI Performance | Peak FP4 3.8 PFLOPS |
| RT Core Performance | 352.3 TFLOPS |
| GPU Memory | 96 GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1.6 TB/s |
| Max Power Consumption | 400–600W (Configurable) |
| Multi-Instance GPU | Up to 4 MIGs @ 24GB |
| Confidential Computing | Supported |
| Secure Boot with Root of Trust | Supported |
| Graphics Bus | PCI Express 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1 |
| Form Factor | 4.4" (H) x 10.5" (L), FHFL Dual Slot |
| Thermal Solution | Passive |
| Power Connector | 1x PCIe CEM5 16-pin |
| NVENC | NVDEC | JPEG | 4x | 4x | 4x |
